- Author: Luxrah
- Date: November 18, 2023
- Updated: December 2, 2023
- Expansion: WoW Classic
Season of Discovery changes up the Classic WoW meta with lower level caps, which also limits what items you can craft and use. For the Enchanting profession, that means you’ll be doing a lot of lower level enchants that are normally only used for leveling up your skill.
Enchanting Leveling & Trainers
Check out our Classic Enchanting Guide for trainer locations, a leveling guide, and more.
Phase 1 Enchanting Formulas
Phase 1 of Season of Discovery comes with a level cap of 25, and a level 26 requirement for Expert skills. That means the maximum skill you can reach with professions is Journeyman, or skill level 150.
Enchanting has the largest quantity of useful recipes at this level along with Alchemy. Here are the most useful enchanting formulas at this level:
Item | Recipe | Materials |
---|---|---|
Taught by most Enchanting trainers | ||
Taught by most Enchanting trainers | ||
Taught by most Enchanting trainers | ||
Taught by most Enchanting trainers | ||
Taught by most Enchanting trainers | ||
Formula: Enchant Bracer – Lesser Strength Sold by: ![]() ![]() | ||
Formula: Enchant Gloves – Fishing Dropped by Murlocs in Hillsbrad Foothills | ||
Formula: Enchant Gloves – Herbalism Dropped by Ancients in Stonetalon Mountains | ||
Formula: Enchant Gloves – Mining Dropped by Dark Iron Dwarves in Wetlands | ||
Formula: Enchant Boots – Lesser Spirit World Drop | ||
Formula: Enchant Boots – Minor Agility Sold by: ![]() Zixil in Hillsbrad Foothills | ||
Taught by most Enchanting trainers | ||
Taught by most Enchanting trainers | ||
Taught by most Enchanting trainers | ||
Taught by most Enchanting trainers | ||
Taught by any Enchanting trainer | ||
Taught by any Enchanting trainer | ||
Taught by most Enchanting trainers | ||
Taught by most Enchanting trainers | ||
Learned with Enchanting |
New Datamined Enchanting Formulas
We’ve seen a new Enchanting recipe in the game files, through that doesn’t necessarily mean that it will make it into the game:
- Blackfathom Mana Oil: While applied to the target weapon restores 12 mana per 5 sec and increases Spell Hit by 2% for 5 minutes. This effect only applies within Blackfathom Deeps.
(Leaded Vial x1, Greater Magic Essence x1, Strange Dust x5)
Phase 1 Enchanting Materials
When disenchanting items, you have a chance to receive dust, essence, or shard materials based on the type of item you are disenchanting:
- Uncommon (green) armor: 75% dust / 20% essence / 5% shard
- Uncommon (green) weapon: 75% essence / 20% dust / 5% shard
- Rare (blue) items: 100% shard
The exact materials you get depend on the item level of the piece you are disenchanting. Here is a table showing where you can get all of the enchanting materials that are used in Phase 1:
Item Level | Dust | Essence | Shard |
---|---|---|---|
5-10 | Strange Dust x1-2 | Lesser Magic Essence x1-2 | – |
11-15 | Strange Dust x2-3 | ||
16-20 | Strange Dust x4-6 | ||
21-25 | Soul Dust x1-2 | ||
26-30 | Soul Dust x2-5 |
Phase 2 Enchanting Formulas
Item | Recipe | Materials |
---|---|---|
Formula: Enchant Cloak – Lesser Agility Dropped by: Wastewander Scofflaw in Tanaris Syndicate Assassin in Alterac Mountains Wastewander Assassin in Tanaris | ||
Formula: Enchant Boots – Lesser Spirit World Drop | ||
Formula: Enchant Weapon – Winter’s Might Reward from: ![]() ![]() (Only Available During Winter Veil) | ||
Formula: Enchant Shield – Stamina World Drop | ||
Formula: Enchant Gloves – Advanced Herbalism Dropped by Timberlings in Swamp of Sorrows | ||
Formula: Enchant Gloves – Fishing Dropped by Murlocs in Hillsbrad Foothills | ||
Formula: Enchant Gloves – Skinning Dropped by Witherbark Trolls in Arathi Highlands | ||
Taught by any Enchanting trainer | ||
Taught by any Enchanting trainer | ||
Taught by most Enchanting trainers | ||
Taught by most Enchanting trainers | ||
Learned with Enchanting |
Phase 2 Enchanting Materials
Item Level | Dust | Essence | Shard |
---|---|---|---|
5-10 | Strange Dust x1-2 | Lesser Magic Essence x1-2 | – |
11-15 | Strange Dust x2-3 | ||
16-20 | Strange Dust x4-6 | ||
21-25 | Soul Dust x1-2 | ||
26-30 | Soul Dust x2-5 | ||
31-35 | Vision Dust x1-2 | ||
36-40 | Vision Dust x2-5 |
Â