DPS Rankings: Liberation of Undermine Raid -The War Within Season 2 – Patch 11.1.7
Here you can find the DPS rankings for World of Warcraft The War Within patch 11.1.7. These rankings are current for The War Within based upon in game data recordings from patch 11.1.7 Liberation of Undermine raid provided by warcraftlogs.com and will be updated as WoW progresses through content and new raids are introduced.
The current leading class and specialization in the Mythic Liberation of Undermine Raid is Devastation Evoker at 3.6 million DPS.
Below you can find additional tables and information for Mythic, Heroic, and Normal difficulty DPS rankings.
Last Updated: June 30, 2025
Here is the full table for Mythic difficulty DPS rankings from the 90th percentile of raid logs over a period of two weeks.
Class | Spec | DPS | DPS % |
Evoker | Devastation | 3,653,684 | 100% |
Hunter | Marksmanship | 3,620,227 | 99.08% |
Warlock | Destruction | 3,559,532 | 97.42% |
Warlock | Affliction | 3,489,900 | 95.52% |
Hunter | Survival | 3,471,059 | 95.00% |
Demon Hunter | Havoc | 3,465,184 | 94.84% |
Priest | Shadow | 3,444,810 | 94.28% |
Paladin | Retribution | 3,442,725 | 94.23% |
Warrior | Arms | 3,432,634 | 93.95% |
Mage | Arcane | 3,425,103 | 93.74% |
Warrior | Fury | 3,414,818 | 93.46% |
Monk | Windwalker | 3,411,484 | 93.37% |
Death Knight | Unholy | 3,403,603 | 93.16% |
Rogue | Assassination | 3,403,526 | 93.15% |
Death Knight | Frost | 3,401,934 | 93.11% |
Rogue | Outlaw | 3,395,775 | 92.94% |
Shaman | Elemental | 3,391,255 | 92.82% |
Evoker | Augmentation | 3,389,141 | 92.76% |
Hunter | Beast Mastery | 3,386,260 | 92.68% |
Rogue | Subtlety | 3,374,626 | 92.36% |
Mage | Fire | 3,362,134 | 92.02% |
Druid | Feral | 3,340,045 | 91.42% |
Shaman | Enhancement | 3,322,433 | 90.93% |
Warlock | Demonology | 3,314,849 | 90.73% |
Mage | Frost | 3,292,173 | 90.11% |
Druid | Balance | 3,276,360 | 89.67% |
Here is the full table for Heroic difficulty DPS rankings from the 90th percentile of raid logs over a period of two weeks.
Class | Spec | DPS | DPS % |
Hunter | Marksmanship | 3,517,014 | 100% |
Evoker | Devastation | 3,492,332 | 99.30% |
Warlock | Affliction | 3,373,882 | 95.93% |
Mage | Arcane | 3,301,573 | 93.87% |
Warrior | Arms | 3,287,296 | 93.47% |
Monk | Windwalker | 3,253,648 | 92.51% |
Paladin | Retribution | 3,247,740 | 92.34% |
Rogue | Subtlety | 3,240,023 | 92.12% |
Death Knight | Unholy | 3,235,548 | 92.00% |
Mage | Fire | 3,217,577 | 91.49% |
Rogue | Assassination | 3,211,371 | 91.31% |
Shaman | Elemental | 3,188,924 | 90.67% |
Warrior | Fury | 3,178,035 | 90.36% |
Hunter | Survival | 3,170,458 | 90.15% |
Demon Hunter | Havoc | 3,164,873 | 89.99% |
Warlock | Destruction | 3,156,524 | 89.75% |
Druid | Balance | 3,154,200 | 89.68% |
Mage | Frost | 3,148,010 | 89.51% |
Druid | Feral | 3,145,451 | 89.44% |
Hunter | Beast Mastery | 3,134,280 | 89.12% |
Priest | Shadow | 3,126,695 | 88.90% |
Warlock | Demonology | 3,101,030 | 88.17% |
Death Knight | Frost | 3,057,057 | 86.92% |
Shaman | Enhancement | 3,056,520 | 86.91% |
Rogue | Outlaw | 2,996,958 | 85.21% |
Evoker | Augmentation | 2,868,771 | 81.57% |
Here is the full table for Normal difficulty DPS rankings from the 90th percentile of raid logs over a period of two weeks.
Class | Spec | DPS | DPS % |
Hunter | Marksmanship | 3,130,596 | 100% |
Evoker | Devastation | 3,029,006 | 96.75% |
Hunter | Survival | 2,902,712 | 92.72% |
Rogue | Subtlety | 2,881,427 | 92.04% |
Warlock | Affliction | 2,809,443 | 89.74% |
Monk | Windwalker | 2,795,789 | 89.31% |
Paladin | Retribution | 2,789,187 | 89.09% |
Mage | Arcane | 2,782,078 | 88.87% |
Warrior | Arms | 2,780,570 | 88.82% |
Druid | Balance | 2,766,493 | 88.37% |
Warlock | Demonology | 2,750,248 | 87.85% |
Warrior | Fury | 2,745,118 | 87.69% |
Druid | Feral | 2,742,669 | 87.61% |
Death Knight | Unholy | 2,735,971 | 87.39% |
Rogue | Assassination | 2,716,527 | 86.77% |
Hunter | Beast Mastery | 2,707,226 | 86.48% |
Shaman | Elemental | 2,696,587 | 86.14% |
Mage | Fire | 2,645,792 | 84.51% |
Shaman | Enhancement | 2,626,677 | 83.90% |
Death Knight | Frost | 2,600,697 | 83.07% |
Demon Hunter | Havoc | 2,577,285 | 82.33% |
Mage | Frost | 2,554,843 | 81.61% |
Priest | Shadow | 2,544,814 | 81.29% |
Warlock | Destruction | 2,437,211 | 77.85% |
Evoker | Augmentation | 2,427,964 | 77.56% |
Rogue | Outlaw | 2,323,934 | 74.23% |
Author
If I'm not working or spending time with the family I'm probably gaming. Some of my favorite recent games I've played are Far Cry 5, World of Warcraft Classic, and 7 Days to Die.