








Here you can find the DPS rankings for World of Warcraft The Burning Crusade. These rankings are based upon in game data recordings from multiple raids provided by archives from wwsscoreboard.com, legacyplayers.com, and other sources and will be updated as official TBC Classic is released and progresses through phases, content, and gear as it becomes available and could affect rankings.
Note that we currently have data for Karazhan, Gruul’s Lair, Magtheridon’s Lair, Serpentshrine Cavern, Tempest Keep, Hyjal Summit, and Zul’Aman. Currently there is no data available for Black Temple or Sunwell Plateau.
Tier 4
This raid tier includes Karazhan, Gruul’s Lair, and Magtheridon’s Lair.









Karazhan DPS Rankings
Class | DPS |
Warlock | 1303.68 |
Hunter | 1294.04 |
Mage | 1220.78 |
Shaman | 1201.24 |
Warrior | 1097.19 |
Priest | 951.43 |
Rogue | 877 |
Druid | 847.3 |
Paladin | 702.85 |
Gruul's Lair DPS Rankings
Class | DPS |
Hunter | 2340.71 |
Warlock | 2113.52 |
Mage | 1732.07 |
Shaman | 1504.65 |
Warrior | 1434.69 |
Rogue | 1397.6 |
Druid | 1354.61 |
Priest | 1316.13 |
Paladin | 1143.99 |
Magtheridon's Lair DPS Rankings
Class | DPS |
Hunter | 1729.52 |
Warlock | 1496.07 |
Mage | 1364.38 |
Shaman | 1262.33 |
Rogue | 1224 |
Warrior | 1195.11 |
Priest | 1130.7 |
Paladin | 1049.53 |
Druid | 988.72 |
Tier 5
This raid tier includes Serpentshrine Cavern and Tempest Keep (The Eye).









SSC DPS Rankings
Class | DPS |
Mage | 1577.55 |
Warlock | 1543.34 |
Hunter | 1487.35 |
Rogue | 1134.59 |
Priest | 1084.61 |
Shaman | 1070.77 |
Warrior | 1031.64 |
Druid | 920.5 |
Paladin | 685.6 |
Tempest Keep DPS Rankings
Class | DPS |
Warlock | 1617.46 |
Mage | 1309.49 |
Hunter | 1208.24 |
Shaman | 1099.73 |
Rogue | 1077.89 |
Priest | 1008.56 |
Warrior | 871.08 |
Druid | 771.97 |
Paladin | 663.39 |
Tier 6
This raid tier includes Hyjal Summit, Black Temple and Sunwell Plateau. Zul’Aman would generally fall somewhere between tier 5 and 6 but we have decided to include it here. Note that there is currently no data available for Black Temple or Sunwell Plateau.









Hyjal Summit DPS Rankings
Class | DPS |
Hunter | 2328.62 |
Warlock | 2157.31 |
Rogue | 1895.68 |
Mage | 1838.81 |
Warrior | 1809.62 |
Shaman | 1779.96 |
Druid | 1535.72 |
Paladin | 1432.78 |
Priest | 1339.42 |
Zul'Aman DPS Rankings
Class | DPS |
Warlock | 1817.8 |
Hunter | 1724.9 |
Mage | 1674.83 |
Shaman | 1389.84 |
Priest | 1231.63 |
Rogue | 1132.19 |
Warrior | 1126.07 |
Druid | 1125.87 |
Paladin | 842.69 |