Tailoring Trainer Locations
To learn and level the Tailoring profession, you must first locate a trainer who can show you the ropes. Below you’ll find every Tailoring Trainer in the Mists of Pandaria expansion, from starting zones to the Pandaria continent.
If you have an addon such as TomTom that allows you to mark coordinates on your map, you can type /way
into the chat window followed by a space and paste in the information from the Zone & Coordinates column to mark a trainer’s location.
Neutral Tailoring Trainers
The most accessible trainer for most level 90 characters will be the trainer in your faction’s capital city or Silkmaster Tsai at the Silken Fields in Valley of the Four Winds.
Continent | Zone & Coordinates | Location | Trainer Name |
---|---|---|---|
Pandaria | Valley of the Four Winds 62.6, 59.6 | Silken Fields | Silkmaster Tsai |
Northrend | Dalaran 36.6, 33.6 | Magus Commerce Exchange | Charles Worth |
Northrend | Icecrown 73.0, 20.8 | Argent Tournament Grounds | Dustin Vail |
Outland | Shattrath City 37.6, 28.0 | Aldor Rise | Weaver Aoa |
Outland | Shattrath City 41.6, 63.6 | Scryer’s Tier | Miralisse |
Outland | Shattrath City 44.6, 91.6 | Scryer’s Tier | Tailoring (bookshelf) |
Eastern Kingdoms | The Cape of Stranglethorn 43.6, 73.0 | Booty Bay | Grarnik Goodstitch |
Kalimdor | Felwood 64.8, 5.2 | Timbermaw Hold | Meilosh |
Neutral Starting Zones
In the Pandaren starting zone you’ll find two Profession Trainers who can teach any profession, but only up to level 75 skill.
Continent | Zone & Coordinates | Location | Trainer Name |
---|---|---|---|
Pandaria | Wandering Isle 50.6, 58.6 | Mandori Village | Elder Oakpaw |
Pandaria | Wandering Isle 63.0, 41.6 | Singing Pools | Whittler Dewei |
Alliance Tailoring Trainers
Continent | Zone & Coordinates | Location | Trainer Name |
---|---|---|---|
Eastern Kingdoms | Stormwind City 53.2, 81.6 | The Mage Quarter | Georgio Bolero |
Eastern Kingdoms | Stormwind City 40.2, 84.6 | The Mage Quarter | Jalane Ayrole |
Eastern Kingdoms | Ironforge 43.2, 29.0 | The Great Forge | Jormund Stonebrow |
Eastern Kingdoms | Elwynn Forest 79.2, 69.0 | Tower of Azora | Eldrin |
Kalimdor | Darnassus 59.6, 37.2 | Craftsmen’s Terrace | Me’lynn |
Kalimdor | The Exodar 64.6, 68.8 | The Crystal Hall | Refik |
Kalimdor | Azuremyst Isle 46.4, 70.6 | Odesyus Landing | Erin Kelly |
Kalimdor | Darkshore 50.6, 20.8 | Lor’danel | Faeyrin Willowmoon |
Kalimdor | Dustwallow Marsh 66.2, 51.6 | Theramore Isle | Timothy Worthington |
Outland | Hellfire Peninsula 54.6, 63.6 | Honor Hold | Hama |
Northrend | Borean Tundra 57.4, 72.2 | Valiance Keep | Darin Goodstitch |
Northrend | Howling Fjord 58.6, 62.8 | Valgarde | Benjamin Clegg |
Alliance Starting Zones
In addition to the normal Tailoring Trainers, in every starting zone you’ll find a Profession Trainer who can teach any profession, but only up to level 75 skill.
Jack “All Trades” Derrington moves around the zone of Gilneas as you progress through its story.
Continent | Zone & Coordinates | Location | Trainer Name |
---|---|---|---|
Eastern Kingdoms | Elwynn Forest 42.0, 67.0 | Goldshire | Lien Farner |
Eastern Kingdoms | Dun Morogh 53.8, 52.0 | Kharanos | Wembil Taskwidget |
Eastern Kingdoms | Gilneas 37.2, 63.2 | Duskhaven | Jack “All Trades” Derrington |
Eastern Kingdoms | Gilneas 41.6, 37.6 | Keel Harbor | Jack “All Trades” Derrington |
Eastern Kingdoms | Gilneas 59.2, 92.8 | Stormglen Village | Jack “All Trades” Derrington |
Kalimdor | Teldrassil 56.0, 52.2 | Dolanaar | Iranis Shadebloom |
Kalimdor | Azuremyst Isle 48.6, 52.2 | Azure Watch | Valn |
Horde Tailoring Trainers
Continent | Zone & Coordinates | Location | Trainer Name |
---|---|---|---|
Kalimdor | Orgrimmar 60.6, 59.0 | The Drag | Magar |
Kalimdor | Orgrimmar 41.2, 79.6 | The Valley of Spirits | Nivi Weavewell |
Kalimdor | Orgrimmar 38.8, 50.2 | The Valley of Wisdom | Hiwahi Three-Feathers |
Kalimdor | Thunder Bluff 44.2, 45.0 | The Middle Rise | Tepa |
Kalimdor | The Barrens 49.8, 61.2 | The Crossroads | Kil’hala |
Kalimdor | Southern Barrens 41.4, 47.0 | Vendetta Point | Mahani |
Eastern Kingdoms | Undercity 70.8, 30.0 | The Mage Quarter | Josef Gregorian |
Eastern Kingdoms | Undercity 86.6, 22.2 | The Mage Quarter | Josephine Lister |
Eastern Kingdoms | Silvermoon City 57.2, 50.4 | The Bazaar | Keelen Sheets |
Eastern Kingdoms | Tirisfal Glades 52.6, 55.6 | Cold Hearth Manor | Bowen Brisboise |
Eastern Kingdoms | Eversong Woods 37.4, 71.8 | Saltheril’s Haven | Sempstress Ambershine |
Eastern Kingdoms | Hillsbrad Foothills 58.0, 47.8 | Tarren Mill | Daryl Stack |
Outland | Hellfire Peninsula 56.6, 37.2 | Thrallmar | Dalinna |
Northrend | Borean Tundra 41.6, 53.4 | Warsong Hold | Raenah |
Northrend | Howling Fjord 79.4, 30.6 | Vengeance Landing | Alexandra McQueen |
Horde Starting Zones
In addition to the normal Tailoring Trainers, in every starting zone you’ll find a Profession Trainer who can teach any profession, but only up to level 75 skill.
KTC Train-a-Tron Deluxe moves around the zone of The Lost Isles as you progress through its story.
Continent | Zone & Coordinates | Location | Trainer Name |
---|---|---|---|
Kalimdor | Durotar 52.8, 42.0 | Razor Hill | Runda |
Kalimdor | Mulgore 46.4, 57.6 | Bloodhoof Village | Lalum Darkmane |
Eastern Kingdoms | Tirisfal Glades 44.6, 53.0 | Calston Estate | Therisa Sallow |
Eastern Kingdoms | Eversong Woods 48.8, 46.8 | Falconwing Square | Saren |
The Maelstrom | The Lost Isles 42.8, 16.4 | Gallywix Docks | KTC Train-a-Tron Deluxe |
The Maelstrom | The Lost Isles 39.6, 27.8 | The Slave Pits | KTC Train-a-Tron Deluxe |
The Maelstrom | The Lost Isles 45.6, 65.6 | The Landing Site | KTC Train-a-Tron Deluxe |
The Maelstrom | The Lost Isles 53.2, 35.6 | Sky Falls | KTC Train-a-Tron Deluxe |
Author
I've been playing World of Warcraft on and off since vanilla, usually as a healer or caster and often as a guild leader. I play both retail and classic. I also love RPGs, sandboxes, and sims.